BeerFesNagoya2013 Beer List
日本語はこちら ( As of July 29, 2013)
| Brand | Beername | Beerstyle |
|---|---|---|
| Celt [Jute inc.] | GOLDEN ALE | 69-b.Special Bitter or Best Bitter |
| BRONZE ALE | 69-b.Special Bitter or Best Bitter | |
| BLEDDYN 1075 | 68.English-Style India Pale Ale | |
| Kaigun-san no Bakushu | Pilsner | 31.German-Style Pilsener |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Barley Wine | 81-a.English-Style Barley Wine Ale | |
| KURE Ginjyo Beer | 14-a.Experimental Beer | |
| DONRYU DREAM | GOLDEN KOLSCH | 48.German-Style Kolsch/Koln-Style Kolsch |
| PALE ALE | 67.Classic EnglishStyle Pale Ale | |
| Kyoto Ichijoji Brewery | SanshoPorter | 6.Herb and Spice Beer |
| Melon | 3.Fruit Beer | |
| Apple | 3.Fruit Beer | |
| Fujizakura Heights Beer | Pils | 31.German-Style Pilsener |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Rauch | 26-c.Smoke Beer | |
| PremiumDunkelWeizen | 53-b.South German-Style Dunkel Weizen/Dunkel Weissbier | |
| SummerWeizen | ||
| Sakura Bock | 41-a.GermanStyle Doppelbock | |
| Shonan Beer | Golden Ale | 85.Golden or Blonde Ale |
| Minami Shinsyu Beer | Golden Ale | 85.Golden or Blonde Ale |
| Amber Ale | 90.American-Style Amber/Red Ale | |
| DunkelWeizen | 53-b.South German-Style Dunkel Weizen/Dunkel Weissbier | |
| alps weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| CHIMAY [MITSUI FOODS.CO] | RED DRAUGHT | 65.Other Belgian-Style Ale |
| WHITE DRAUGHT | 65.Other Belgian-Style Ale | |
| BLUE | 65.Other Belgian-Style Ale | |
| Suginoya | SuginoyaBeer | 67.Classic EnglishStyle Pale Ale |
| Okunoto Beer NIHONKAI CLUB | PILSNER | 32.BohemianStyle Pilsener |
| DARK LAGER | 37.European-Style Dark/Munchner Dunkel | |
| Okunoto Densetu | 28-c.Other International Lager | |
| Gotemba Kohgen Beer | Gotemba Koshihikari Lager | 96.Freestyle Light Lager |
| Helles | 96.Freestyle Light Lager | |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Weizenbock | 54.South German-Style Weizenbock/Weissbock | |
| LoreleyBeer | PaleAle | 86.American-Style Pale Ale |
| Stout | 94.American-Style Stout | |
| MINOH BEER | PALE ALE | 86.American-Style Pale Ale |
| Osaru IPA | 102.Freestyle High-Alcohol Light Ale | |
| BLUE MOON [MOLSON COORS JAPAN] | BLUE MOON | 55.Belgian-Style Witbier |
| Kyoto Bakusyu | Blue Nile | 6.Herb and Spice Beer |
| AQULA BEER | PaleAle | 86.American-Style Pale Ale |
| HELIOS CRAFT BEER | Beer of the blue sky and sea | 52-b.German-Style Leichtes Weizen |
| Izushi Roman | Kolsch | 9.Specialty Beer |
| Altbier | 9.Specialty Beer | |
| Rare Blue berry | 3.Fruit Beer | |
| SanktGallen | Shonan Gold | 3.Fruit Beer |
| TAISETSU JI-BEER | TAISETSU PILSNER | 31.German-Style Pilsener |
| KERA・PIRUKA | 67.Classic EnglishStyle Pale Ale | |
| KIRISHIMA BEER | Hyuganatsu | 3.Fruit Beer |
| Shiroyama Brewery | BelgiumWhite | 55.Belgian-Style Witbier |
| COEDO | Kyara | 28-c.Other International Lager |
| Onuma Beer | Onuma kolsch | 48.German-Style Kolsch/Koln-Style Kolsch |
| Onuma Alt | 49.German-Style Brown Ale/Dusseldorf-Style Altbier | |
| HARVESTMOON | Schwarz | 38.German-Style Schwarzbier |
| Summer Vacation Ale | 98.Freestyle Light Ale | |
| Grapefruit Ale | 3.Fruit Beer | |
| Iwate Kura beer | Red Ale | 67.Classic EnglishStyle Pale Ale |
| Japanese Herb Ale Sanho | 6.Herb and Spice Beer | |
| YO-HO BREWING COMPANY | YONA YONA ALE | 86.American-Style Pale Ale |
| SUIYOUBI NO NEKO | 55.Belgian-Style Witbier | |
| AOONI | 68.English-Style India Pale Ale | |
| TOKYO BLACK | 75.Robust Porter | |
| HITACHINO NEST BEER | White Ale | 55.Belgian-Style Witbier |
| DAiDAi | 3.Fruit Beer | |
| Swan Lake Beer | Swan Lake Ale |
85.Golden or Blonde Ale |
| Koshinomai Koshihikari Shikomi | 43-c.AmericanStyle Lager | |
| Tazawako Beer | ALT | 49.German-Style Brown Ale/Dusseldorf-Style Altbier |
| KOLSCH | 48.German-Style Kolsch/Koln-Style Kolsch | |
| W Chocolate bock | 41-a.GermanStyle Doppelbock | |
| DAISEN G BEER | WEIZEN | 51.South German-Style Hefeweizen/Hefeweissbier |
| PALE ALE | 86.American-Style Pale Ale | |
| DAISEN GOLD | 98.Freestyle Light Ale | |
| Ushiku Chateau Beer | GOLDEN ALE | 85.Golden or Blonde Ale |
| Barley Wine 2011 | 81-a.English-Style Barley Wine Ale | |
| TAYBEH BEER [Save the Olives] | GOLDEN | 85.Golden or Blonde Ale |
| AMBER | 90.American-Style Amber/Red Ale | |
| DARK | 94.American-Style Stout | |
| Kinshachi | Platinum Ale | 14-a.Experimental Beer |
| GoldenAle | 85.Golden or Blonde Ale | |
| FruitDraft Lemon | 3.Fruit Beer | |
| FruitDraft Apple | 3.Fruit Beer | |
| Umenishiki Beer | Bock | 84.Foreign-Style Stout |
| ASHIGARA HAPPY MALT | GINGERER ALE | 6.Herb and Spice Beer |
| UME BIA | 3.Fruit Beer | |
| Hakone Beer | Hakone Pils | 33.Munchner Style Helles |
| Odawara Ale | 73.English-Style Brown Ale | |
| Ashigara Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Yokohama Brewery | Weizen | 51.South German-Style Hefeweizen/Hefeweissbier |
| Pale Ale | 86.American-Style Pale Ale | |
| IseKadoyaBeer | ISE PILSNER | 31.German-Style Pilsener |
| PALE ALE | 86.American-Style Pale Ale | |
| BROWN ALE | 92.American-Style Brown Ale | |
| STOUT | 83. Classic Irish-Style Dry Stout | |
| Imperial Red Ale | ||
| Yuzu no ka Ale | ||
| T・Y・HarborBrewery | Amber Ale | 90.American-Style Amber/Red Ale |
| India Pale Ale | 88.American-Style India Pale Ale | |
| Oirase Beer | Weizen | 51.South German-Style Hefeweizen/Hefeweissbier |
| Rokko Beer | Rokko IPA | 68.English-Style India Pale Ale |
| Rokko Porter | 74.Brown Porter | |
| Rokko StrongAle | 64.Belgian-Style Dark Strong Ale | |
| HAKODATE BEER | SYACHO BEER | 80-b.Strong Ale |
| JOHANA BEER | Great Blue | 3.Fruit Beer |