BeerFesOsaka2013 Beer List
日本語はこちら ( As of July 4, 2013)
| Brand | Beername | Beerstyle |
|---|---|---|
| ICHIJYOJI BREWERY | Ringo Ale | |
| Banaen | ||
| Black Pearl | ||
| Nasi Ale | ||
| Tazawako Beer | ALT | 49.German-Style Brown Ale/Dusseldorf-Style Altbier |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| KOLSCH | 48.German-Style Kolsch/Koln-Style Kolsch | |
| RAUCH | 26-c.Smoke Beer | |
| W Chocolate bock | 41-a.GermanStyle Doppelbock | |
| Rio Brewing & Co. [M's Kitchen Ltd.] | Uijin | 55.Belgian-Style Witbier |
| De Ranke [M's Kitchen Ltd.] | XX Bitter | 58-a.BelgianStyle Blonde Ale |
| Islay Ales [Wine Shop Nishimura] | Black Rock Ale | 67.Classic EnglishStyle Pale Ale |
| Dun Hogs Head Ale | 83.Classic Irish-Style Dry Stout | |
| Kildalton Ale | 67.Classic EnglishStyle Pale Ale | |
| DAISEN G BEER | WEIZEN | 51.South German-Style Hefeweizen/Hefeweissbier |
| PALE ALE | 86.American-Style Pale Ale | |
| STOUT | 74.Brown Porter | |
| RAUCH BOCK | 26-a.BambergStyle Rauchbier | |
| Silver City Brewer [EverGreen] | St.Florian IPA | 88.American-Style India Pale Ale |
| Sound Brewery [EverGreen] | Monk's Indiscretion | 65-c.Other Belgian-Style Strong Specialty Ale |
| Poundage Porter | 74.Brown Porter | |
| Celt [Jute inc.] | GOLDEN ALE | 69-b.Special Bitter or Best Bitter |
| BRONZE ALE | 69-b.Special Bitter or Best Bitter | |
| BLEDDYN 1075 | 68.English-Style India Pale Ale | |
| Okunoto Beer NIHONKAI CLUB | PILSNER | |
| DARK LAGER | ||
| Okunoto Densetu(Amber Lager) | ||
| Kaigun-san no Bakushu | Pilsner | 31.German-Style Pilsener |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Barley Wine | 81-a.English-Style Barley Wine Ale | |
| KURE Ginjyo Beer | 14-a.Experimental Beer | |
| BLUE MOON [MOLSON COORS JAPAN] | BLUE MOON | 55.Belgian-Style Witbier |
| CHIMAY [MITSUI FOODS.CO] | RED DRAUGHT | 65.Other Belgian-Style Ale |
| WHITE DRAUGHT | 65.Other Belgian-Style Ale | |
| BALADIN [MITSUI FOODS.CO] | ISAAC | 65.Other Belgian-Style Ale |
| SUPER | 63.Belgian-Style Pale Strong Ale | |
| OPEN CLASSICA | 87.American-Style Strong Pale Ale | |
| OPEN RISERVA | 90.American-Style Amber/Red Ale | |
| BrewDog [whisk-e] | Punk IPA | 68.English-Style India Pale Ale |
| Dead Pony Club | 86.American-Style Pale Ale | |
| COEDO | Kyara | 28-c.Other International Lager |
| TAYBEH BEER [Save the Olives] | GOLDEN | 85.Golden or Blonde Ale |
| AMBER | 90.American-Style Amber/Red Ale | |
| DARK | 94.American-Style Stout | |
| Shonan Beer | Alt | 49.German-Style Brown Ale/Dusseldorf-Style Altbier |
| Shiroyama Brewery | BelgiumWhite | 55.Belgian-Style Witbier |
| JOHANA BEER | Tropical Pink | 3.Fruit Beer |
| Great Blue | 3.Fruit Beer | |
| Mugiya Ale | 98.Freestyle Light Ale | |
| IPA | 88.American-Style India Pale Ale | |
| TAISETU JI-BEER | TAISETU PILSNER | 31.German-Style Pilsener |
| KERA・PIRUKA | 67.Classic EnglishStyle Pale Ale | |
| Gotemba Kohgen Brewery | Gotemba Koshihikari Lager | 96.Freestyle Light Lager |
| Schwarz | 38.German-Style Schwarzbier | |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| YO-HO BREWING COMPANY | YONA YONA ALE | 86.American-Style Pale Ale |
| TOKYO BLACK | 75.Robust Porter | |
| SUIYOUBI NO NEKO | 55.Belgian-Style Witbier | |
| Zenryaku Konominantekiitenaize SORRY | 98.Freestyle Light Ale | |
| Iwate Kura beer | Shizen hakkou Beer | 58-a.BelgianStyle Blonde Ale |
| IPA | 68.English-Style India Pale Ale | |
| AQULA BEER | PaleAle | 86.American-Style Pale Ale |
| Swan Lake Beer | Amber Swan Ale | 85.Golden or Blonde Ale |
| Koshinomai Koshihikari Shikomi | 43-c.AmericanStyle Lager | |
| Minami Shinsyu Beer | Kinosto Beer | 85.Golden or Blonde Ale |
| Komagatake Ale | 102.Freestyle High-Alcohol Light Ale | |
| DunkelWeizen | 53-b.South German-Style Dunkel Weizen/Dunkel Weissbier | |
| Apple Hop | 3.Fruit Beer | |
| Hakone Beer | Hakone Pils | 33.Munchner Style Helles |
| Odawara Ale | 73.English-Style Brown Ale | |
| Ashigara Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Onuma Beer | Onuma kolsch | 48.German-Style Kolsch/Koln-Style Kolsch |
| Onuma Alt | 49.German-Style Brown Ale/Dusseldorf-Style Altbier | |
| ASHIGARA HAPPY MALT | GINGERER ALE | 6.Herb and Spice Beer |
| Kyoto Beer | Blue Nile | 6.Herb and Spice Beer | Chateau Beer | WHEAT ALE | 2-a.Light American Wheat Ale or Lager with Yeast |
| Premium Bock 2011 | 24.Aged Beer | |
| Matsue BEERHEARN | SinjikoMOON | 11.Specialty Honey Beer |
| EnmusuBeerStout | 99.Freestyle Dark Ale | |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Brauerei Michael Plank [KOBATSU Trading AG] |
Hefeweizen | 51.South German-Style Hefeweizen/Hefeweissbier |
| Heller Weizenbock | 54.South German-Style Weizenbock/Weissbock | |
| Dunkles Radler | 3.Fruit Beer | |
| Yokohama Brewery | Weizen | 51.South German-Style Hefeweizen/Hefeweissbier |
| Pale Ale | 86.American-Style Pale Ale | |
| White PANDORA | ||
| Radeberger [Jena GmbH.] | Pilsner | 31.German-Style Pilsener |
| Schoefferhofer [Jena GmbH.] | HEFEWEIZEN | 51.South German-Style Hefeweizen/Hefeweissbier |
| GRAPEFRUIT | 4.Fruit Wheat Beer | |
| Edelweiss [Jena GmbH.] | SNOWFRESH | 6.Herb and Spice Beer |
| Zillertal [Jena GmbH.] | pils | 31.German-Style Pilsener |
| Schwarzes | 38.German-Style Schwarzbier | |
| BAIRD BEER | Suruga Bay Imperial IPA | |
| Rising Sun Pale Ale | ||
| Single-Take Session Ale | ||
| Suginoya | SuginoyaBeer | 67.Classic EnglishStyle Pale Ale |
| KIRISHIMA BEER | Hyuganatsu | 3.Fruit Beer |
| HARVESTMOON | Schwarz | 38.German-Style Schwarzbier |
| Summer Vacation Ale | 98.Freestyle Light Ale | |
| Grapefruit Ale | 3.Fruit Beer | |
| HITACHINO NEST BEER | Nipponia | 102.Freestyle High-Alcohol Light Ale |
| DAiDAi | 3.Fruit Beer | |
| MINOH BEER | YUZU WHITE | 4.Fruit Wheat Beer |
| STOUT | 83.Classic Irish-Style Dry Stout | |
| W-IPA | 89.Imperial India Pale Ale | |
| MINOH BLOOM | 102.Freestyle High-Alcohol Light Ale | |
| UME SOUR ALE | 18-b.Fruited American-Style Sour Ale | |
| REAL ALE PALE ALE | 86.American-Style Pale Ale | |
| Kinshachi | Hop Aroma Beer GoldenAle Type | 85.Golden or Blonde Ale |
| FruitDraft Cherry | 3.Fruit Beer | |
| Imperial Stout | 79.British-Style Imperial Stout | |
| SanktGallen | Shonan Gold | 3.Fruit Beer |
| Rokko Beer | Rokko IPA | 68.English-Style India Pale Ale |
| Rokko Porter | 74.Brown Porter | |
| Rokko StrongAle | 64.Belgian-Style Dark Strong Ale | |
| 37IPA | 88.American-Style India Pale Ale | |
| Oirase Beer | Half&Half | 97.Freestyle Dark Lager |
| HELIOS CRAFT BEER | GOYA DRY | 96.Freestyle Light Lager |
| Beer of the blue sky and sea | 52-b.German-Style Leichtes Weizen | |
| Dotonbori local beer | Osaka Kolsch | 48.German-Style Kolsch/Koln-Style Kolsch |
| Osaka Alt | 49.German-Style Brown Ale/Dusseldorf-Style Altbier | |
| Osaka PaleAle | 86.American-Style Pale Ale | |
| DONRYU DREAM | GOLDEN KOLSCH | 48.German-Style Kolsch/Koln-Style Kolsch |
| PALE ALE | 67.Classic EnglishStyle Pale Ale | |
| T・Y・HarborBrewery | Amber Ale | 90.American-Style Amber/Red Ale |
| India Pale Ale | 88.American-Style India Pale Ale | |
| Izushi Roman | Kolsch | 9.Specialty Beer |
| Altbeer | 9.Specialty Beer | |
| Blueberry | 3.Fruit Beer | |
| ISE KADOYA BEER | ISE PILSNER | 31.German-Style Pilsener |
| PALE ALE | 86.American-Style Pale Ale | |
| BROWN ALE | 92.American-Style Brown Ale | |
| STOUT | ||
| Imperial Red Ale | ||
| Umenishiki Beer | Bock | 84.Foreign-Style Stout |
| HAKODATE BEER | SYACHO BEER | 80-b.Strong Ale |