BeerFesYokohama2013 Beer List
日本語はこちら ( As of September 10, 2013)
| Brand | Beername | Beerstyle |
|---|---|---|
| BrewDog[whisk-e] | Punk IPA | 88.American-Style India Pale Ale |
| Thornbridge[whisk-e] | Jaipur IPA | |
| BALADIN[MITSUI FOODS.CO] | ISAAC | 55.Belgian-Style Witbier |
| SUPER | 6.Herb and Spice Beer | |
| OPEN CLASSICA | 87.American-Style Strong Pale Ale | |
| OPEN RISERVA | 90.American-Style Amber/Red Ale | |
| BLUE MOON[MOLSON COORS JAPAN] | BLUE MOON | 55.Belgian-Style Witbier |
| KAGUA[Nippon Craftbeer Inc.] | Blanc | |
| Rouge | ||
| Rouge Special Edition 2013 | ||
| Brauerei Michael Plank[KOBATSU Trading AG] | Heller Weizenbock | 51.South German-Style Hefeweizen/Hefeweissbier |
| Dunkler Weizenbock | 54.South German-Style Weizenbock/Weissbock | |
| Dunkles Radler | 3.Fruit Beer | |
| Meantime Brewing[Wine Shop Nishimura Co.,Ltd.] | London Pale Ale | 67.Classic EnglishStyle Pale Ale |
| KONA BEER[YUWA TRADE CORPORATION] | Bigwave Golden Ale | 85.Golden or Blonde Ale |
| Firerock Pale Ale | 86.American-Style Pale Ale | |
| Island Brewing Company[YUWA TRADE CORPORATION] | Vonu Pure Lager | 28-a.International-Style Pilsener |
| WIND VALLEY BEER | Pilsner | 32.BohemianStyle Pilsener |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| RedAle | 99.Freestyle Dark Ale | |
| Shonan Beer | Schwarz | 38.German-Style Schwarzbier |
| Golden Ale | 85.Golden or Blonde Ale | |
| Sakekasu Weisse | 98.Freestyle Light Ale | |
| TAISETU JI-BEER | TAISETU PILSNER | 31.German-Style Pilsener |
| KERA・PIRUKA | 67.Classic EnglishStyle Pale Ale | |
| Kobushi-hana Beer | Pilsner | 32.BohemianStyle Pilsener |
| IPA | 68.English-Style India Pale Ale | |
| Grand Cru | 62.Belgian-Style Tripel | |
| Nihede Beer | Nihede Beer Soft Type | 48.German-Style Kolsch/Koln-Style Kolsch |
| Nihede Beer Hard Type | 49.German-Style Brown Ale/Dusseldorf-Style Altbier | |
| Black Ale | 93.AmericanStyle Black Ale | |
| TANZAWA NO SHIZUKU | HOPSLAVE DOUBLE IPA | 89.Imperial India Pale Ale |
| Love Saison, Darling | 56.French- and Belgian-Style Saison | |
| Pineapple LIFE | 3.Fruit Beer | |
| Boundary Bay Brewery [EverGreen] |
IPA | 88.American-Style India Pale Ale |
| Silver City Brewer[EverGreen] | Ridgetop Red Ale | 82.Irish-Style Red Ale |
| Coronado Brewing[Nagano Trading Co, Ltd.] | Idiot IPA | 89.Imperial India Pale Ale |
| Orange Ave Wit | 9.Specialty Beer | |
| Wind Chime Lime | 56.French- and Belgian-Style Saison | |
| Syuzan Kaido Beer | Kolsch | 48.German-Style Kolsch/Koln-Style Kolsch |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Amber Ale | 73.English-Style Brown Ale | |
| Miyazaki Hideji Breweries | Lager of Sun | 25-a.Unfiltered German-Style Lager |
| MIYAZAKI KINKAN LAGER | 3.Fruit Beer | |
| YO-HO BREWING COMPANY | YONA YONA ALE | 86.American-Style Pale Ale |
| SUIYOUBI NO NEKO | 55.Belgian-Style Witbier | |
| IndoNoAooni | 88.American-Style India Pale Ale | |
| TOKYO BLACK | 75.Robust Porter | |
| karuizawaKogenBeer 2013 Seasonal AmberAle | 90.American-Style Amber/Red Ale | |
| Zenryaku Konominantekiitenaize SORRY | 9.Specialty Beer | |
| HarenohiSennin2011 | 81-a.English-Style Barley Wine Ale | |
| BARRELFUKAMIDASU B-03 Japanese Whisky barrel(Sherry Oak) | 21.Wood- and Barrel-Aged Strong Beer | |
| Tazawako Beer | ALT | 49.German-Style Brown Ale/Dusseldorf-Style Altbier |
| KOLSCH | 48.German-Style Kolsch/Koln-Style Kolsch | |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| RokujyoOmugi | 98.Freestyle Light Ale | |
| Minami Shinsyu Beer | Golden Ale | 85.Golden or Blonde Ale |
| Amber Ale | 90.American-Style Amber/Red Ale | |
| Oktoberfest | 97.Freestyle Dark Lager | |
| Apple Hop | 3.Fruit Beer | |
| JENLAIN[F.B. JAPAN] | AMBREE | 57-a.FrenchStyle Biere de Garde |
| BLONDE | 57-a.FrenchStyle Biere de Garde | |
| LEPERS[F.B. JAPAN] | L'ANGELUS | 57-a.FrenchStyle Biere de Garde |
| ANOSTEKE[F.B. JAPAN] | BLONDE | 57-a.FrenchStyle Biere de Garde |
| IMPERIAL STOUT | 95.American-Style Imperial Stout | |
| Ushiku Chateau Beer | Dunkel | 37.European-Style Dark/Munchner Dunkel |
| IPA | 88.American-Style India Pale Ale | |
| Barleywine | 81-a.English-Style Barley Wine Ale | |
| Fest Beer | 36.German-Style Marzen | |
| CranberryLager | 3.Fruit Beer | |
| MITSUBOSHI BEER | Pilsner | 32.BohemianStyle Pilsener |
| Vienna | 35.Vienna-Style Lager | |
| Kinshachi | FruitDraft Lemon | 3.Fruit Beer |
| Platinum Ale | 14-a.Experimental Beer | |
| HITACHINO NEST BEER | Extra High | 64.Belgian-Style Dark Strong Ale |
| Nipponia | 14-a.Experimental Beer | |
| DAiDAi | 3.Fruit Beer | |
| Real Ginger Ale | 6.Herb and Spice Beer | |
| Espresso Stout | 8.Coffee Flavored Beer | |
| Japanese Classic Ale | 20-a.Wood- and Barrel-Aged Pale to Amber Beer | |
| Sweet Stout | 76.Sweet Stout | |
| Plum Wheat | 3.Fruit Beer | |
| cafe104.5 | 57-b.Other Belgian- and French-Style Ale | |
| Hakone Beer | Hakone Pils | 33.Munchner Style Helles |
| Odawara Ale | 73.English-Style Brown Ale | |
| Ashigara Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| ValenciaOrange | 98.Freestyle Light Ale | |
| DONRYU DREAM | PALE ALE | 67.Classic EnglishStyle Pale Ale |
| WEIZEN | 2-a.Light American Wheat Ale or Lager with Yeast | |
| CITRUS ALE | 98.Freestyle Light Ale | |
| Kyoto Ichijoji Brewery | Hassaku | 3.Fruit Beer |
| Amanatsu | 3.Fruit Beer | |
| Sansyo Porter | ||
| Kokuto Stout | ||
| Greeneyes Coffee Stout | ||
| Brimmer Brewing | Red IPA | 88.American-Style India Pale Ale |
| Porter | 74.Brown Porter | |
| Gotemba Kohgen Beer | Pils | 28-a.International-Style Pilsener |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Schwarz | 38.German-Style Schwarzbier | |
| HELIOS CRAFT BEER | Tenshi no RED ALE | 82.Irish-Style Red Ale |
| GOYA DRY | 96.Freestyle Light Lager | |
| Beer of the blue sky and sea | 52-b.German-Style Leichtes Weizen | |
| MINOH BEER | PEACH WEIZEN | 4.Fruit Wheat Beer |
| STOUT | 83.Classic Irish-Style Dry Stout | |
| W-IPA | 89.Imperial India Pale Ale | |
| PALE ALE | 86.American-Style Pale Ale | |
| AQULA BEER | KIWI IPA | 88.American-Style India Pale Ale |
| Sakura Yeast Wheat | 2-a.Light American Wheat Ale or Lager with Yeast | |
| AkitaBijin-no-Beer | ||
| Aqula Summer Session | ||
| Yokohama Brewery | Pilsner | 32.BohemianStyle Pilsener |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Alt | 49.German-Style Brown Ale/Dusseldorf-Style Altbier | |
| Yokohama Lager | 28-a.International-Style Pilsener | |
| Fest IPA | 88.American-Style India Pale Ale | |
| Pale Ale | 86.American-Style Pale Ale | |
| HAMAKURO | ||
| michinoku-fukushima-ji-beer | Strawberry lager | 3.Fruit Beer |
| apple lager | 3.Fruit Beer | |
| Friends lager | 46.American-Style Dark Lager | |
| MatsueBeerHearn | Kokuto Imperial Stout | 103.Freestyle High-Alcohol Dark Ale |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| PaleAle | 86.American-Style Pale Ale | |
| BREWERY AYA | Alt | 49.German-Style Brown Ale/Dusseldorf-Style Altbier |
| Strong Ale 10 | 103.Freestyle High-Alcohol Dark Ale | |
| Okunoto Beer NIHONKAI CLUB | PILSNER | 32.BohemianStyle Pilsener |
| Fujizakura Heights Beer | Weizen | 51.South German-Style Hefeweizen/Hefeweissbier |
| Rauch | 26-c.Smoke Beer | |
| Sakura Bock | 41-a.GermanStyle Doppelbock | |
| Summer Weizen | ||
| Octoberfest Black | ||
| COEDO | Ruri | 31.German-Style Pilsener |
| Kyara | 28-c.Other International Lager | |
| Shiro | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Shikkoku |
38.German-Style Schwarzbier | |
| Beniaka | 5-a.Field Beer | |
| Imperial IPA | 89.Imperial India Pale Ale | |
| DAISEN G BEER | WEIZEN | 51.South German-Style Hefeweizen/Hefeweissbier |
| PALE ALE | 86.American-Style Pale Ale | |
| PILSNER | 30.European-Style Low-Alcohol Lager/German-Style Leicht(bier) | |
| GOUGIN | 98.Freestyle Light Ale | |
| THE CELT EXPERIENCE[Jute inc.] | Bronze Ale | 69-b.Special Bitter or Best Bitter |
| GOLDEN ALE | 69-b.Special Bitter or Best Bitter | |
| Alesmith[Jute inc.] | Grand Cru | 64.Belgian-Style Dark Strong Ale |
| Old Numbskull | 81-b.American-Style Barley Wine Ale | |
| Wee Heavy | 78-a.Traditional Scotch Ale | |
| Horny Devil | 63.Belgian-Style Pale Strong Ale | |
| Iwate Kura beer | Oyster Stout | 14-a.Experimental Beer |
| Organic Beer | 59-a.BelgianStyle Lambic | |
| India Pale Ale | 68.English-Style India Pale Ale | |
| BAIRD BEER | Suruga Bay Imperial IPA | 89.Imperial India Pale Ale |
| Rising Sun Pale Ale | 86.American-Style Pale Ale | |
| Midnight Oil Export Stout | 84.Foreign-Style Stout | |
| TAYBEH BEER | GOLDEN | 85.Golden or Blonde Ale |
| AMBER | 90.American-Style Amber/Red Ale | |
| DARK | 94.American-Style Stout | |
| Radeberger[Jena GmbH.] | Pilsner | 31.German-Style Pilsener |
| Schoefferhofer[Jena GmbH.] | HEFEWEIZEN | 51.South German-Style Hefeweizen/Hefeweissbier |
| GRAPEFRUIT | 4.Fruit Wheat Beer | |
| Leibinger[Jena GmbH.] | Leibinger Seeweisse | 51.South German-Style Hefeweizen/Hefeweissbier |
| Edelweiss[Jena GmbH.] | SNOWFRESH | 6.Herb and Spice Beer |
| Zillertal[Jena GmbH.] | Schwarzes PREMIUM CLASSE | 38.German-Style Schwarzbier |
| Swan Lake Beer | Koshinomai Koshihikari Shikomi | 43-c.AmericanStyle Lager |
| Porter | 75.Robust Porter | |
| Amber Swan Ale | 90.American-Style Amber/Red Ale | |
| BrewPUB PANGAEA | Wild in SENZOKU | 19.American-Style Brett Ale |
| SENZOKU Gold | 69-b.Special Bitter or Best Bitter | |
| HAKODATE BEER | SYACHO BEER | 80-b.Strong Ale |
| THE BREWMASTER | The Return of BREWMASTER | 104.Free Style, Tax-saving Malt Beverage |
| CABOS & HONEY | 3.Fruit Beer | |
| AMAOU NOBLE SWEET | 3.Fruit Beer | |
| ASHIGARA HAPPY MALT | UME BIA | 3.Fruit Beer |
| GINGERER ALE | 6.Herb and Spice Beer | |
| nasukohgenbeer | scottish ale | 71-a.ScottishStyle Light Ale |
| Belgian White | 57-b.Other Belgian- and French-Style Ale | |
| English Ale | 67.Classic EnglishStyle Pale Ale | |
| HARVESTMOON | Belgian Wheat | 6.Herb and Spice Beer |
| Barley Wine | 81-a.English-Style Barley Wine Ale | |
| Akimugi | 58-b.BelgianStyle Pale Ale | |
| Kyoto Bakusyu | Ruby Nile | 103.Freestyle High-Alcohol Dark Ale |
| Tanba no kuromame | 9.Specialty Beer | |
| JOHANA BEER | Great Blue | 3.Fruit Beer |
| ISE KADOYA BEER | ValenciaOrange Ale | 3.Fruit Beer |
| ISE PILSNER | 31.German-Style Pilsener | |
| Yamatohime | 9.Specialty Beer | |
| Izushi Roman | Kolsch | 9.Specialty Beer |
| Altbeer | 9.Specialty Beer | |
| Rare Blue Berry | 3.Fruit Beer | |
| TANGO OKOKU MONOGATARI | SMOKE | 97.Freestyle Dark Lager |
| HARVEST HILL | KODAWARIYASAKAI(RyeLager) | 96.Freestyle Light Lager |
| SanktGallen | Golden Ale | 85.Golden or Blonde Ale |
| Amber Ale | 90.American-Style Amber/Red Ale | |
| Brown Porter | 74.Brown Porter | |
| Pale Ale | 86.American-Style Pale Ale | |
| YOKOHAMA XPA | 88.American-Style India Pale Ale | |
| Shonan Gold | 3.Fruit Beer | |
| Pineapple Ale | 4.Fruit Wheat Beer | |
| Sweet Vanilla Stout | 6.Herb and Spice Beer | |
| T・Y・HarborBrewery | Pale Ale | 86.American-Style Pale Ale |
| Amber Ale | 90.American-Style Amber/Red Ale | |
| Imperial Stout | 79.British-Style Imperial Stout | |
| UnazukiBeer | Jyujikyou | 48.German-Style Kolsch/Koln-Style Kolsch |
| Kaigun-san no Bakushu | Pilsner | 31.German-Style Pilsener |
| Alt | 49.German-Style Brown Ale/Dusseldorf-Style Altbier | |
| Barley Wine | 81-a.English-Style Barley Wine Ale | |
| KURE Ginjyo Beer | 14-a.Experimental Beer | |
| KONISHI BEER | Garnet・Rouge | 65-d.Other Belgian-Style Ale |
| Howaka | 98.Freestyle Light Ale | |
| INAWASHIRO ORIGINAL BEER | GoldenAngel | 35.Vienna-Style Lager |
| KIRISHIMA BEER | Stout | 97.Freestyle Dark Lager |
| AKASHI BEER | AKASHI KAIGAN BEER | 31.German-Style Pilsener |
| Denbee jibiru | KURO BEER | 99.Freestyle Dark Ale |
| SHIGA KOGEN BEER | Africa PaleAle | 86.American-Style Pale Ale |
| Harvest IBA | 99.Freestyle Dark Ale | |
| Indian Summer Saison | 56.French- and Belgian-Style Saison | |
| MiyamaBlonde | ||
| High Water Brewin[AQ Bevolution ] | Hop Riot IPA | 88.American-Style India Pale Ale |
| Lucky Bucket Brewing[AQ Bevolution ] | Lucky Bucket IPA | 88.American-Style India Pale Ale |
| Left Hand Brewing[AQ Bevolution ] | Good Juju | 6.Herb and Spice Beer |
| MiyagiMicroBrewery Yumehanamaki BeerFactry(on 16 September) |
GrapeAle | 104.Free Style, Tax-saving Malt Beverage |
| BAY BREWING YOKOHAMA | Yoshida-machi IPA | 88.American-Style India Pale Ale |
| Dachi-Bitter | 69-b.Special Bitter or Best Bitter |